Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
LG Flatron 1750SQ | 416:1 | 26 Oct 2011 | |
LG Flatron 1750SQ | 313:1 | 26 Oct 2011 | |
LG Flatron 1750SQ | 249:1 | 26 Oct 2011 | |
LG Flatron 1750SQ | 410:1 | 26 Oct 2011 | |
LG Flatron 1750SQ | 380:1 | 26 Oct 2011 | |
Apple 30" cinema display | 307:1 | 333:1 | 20 Oct 2011 |
Apple 30" cinema display | 595:1 | 642:1 | 20 Oct 2011 |
MSI | 430:1 | 18 Oct 2011 | |
viewsonic vp2365wb | 811:1 | 15 Oct 2011 | |
viewsonic vp2365wb | 811:1 | 15 Oct 2011 | |
Fujitsu E780 HD | 935:1 | 08 Oct 2011 | |
LG | 1493:1 | 02 Oct 2011 | |
Chimei Test 2 | 1013:1 | 21 Sep 2011 | |
Chimei Test 1 | 938:1 | 21 Sep 2011 | |
iPhone 4 | 488:1 | 11 Sep 2011 | |
Samsung Omnia 7 AMOLED | 318128:1 | 11 Sep 2011 | |
Apple iPhone 4 | 2833:1 | 11 Sep 2011 | |
DELL E6400 | 1935:1 | 11 Sep 2011 | |
DELL E6400 | 8:1 | 11 Sep 2011 | |
Asus LCD notebook | 148:1 | 06 Sep 2011 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.