Contrast ratio | 515:1 |
---|---|
Monitor model | Samsung 226 BW |
Submitted | 13 Nov 2011 13:59 CET, by 83.37.*.* |
Camera model | Panasonic DMC-G2 |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.39 cd/m2 |
Luminance spread | 0.47 cd/m2 (2 standard deviations) |
Exposure value | –3.07 stops (aim for –2 to –3) |
Exposure spread | 2.02 stops |
Area used for calculation | 0.398 x 0.53 |
Camera settings | Exposure time: 0.8 ISO: 400 F-number: 3.5 Focal length: 30 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 200 cd/m2 |
Luminance spread | 49 cd/m2 (2 standard deviations) |
Exposure value | –2.39 stops (aim for –2 to –3) |
Exposure spread | 0.35 stops |
Area used for calculation | 0.398 x 0.53 |
Camera settings | Exposure time: 1/400 ISO: 400 F-number: 3.5 Focal length: 30 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.