Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Panasonic TX-P42ST60 | 27542:1 | 22 Aug 2014 | |
Nokia Lumia 620 Auto Brightness | 680:1 | 14 Aug 2014 | |
Nokia Lumia 620 High Brightness | 618:1 | 14 Aug 2014 | |
Nokia Lumia 620 Medium Brightness | 707:1 | 14 Aug 2014 | |
Nokia Lumia 620 Low Brightness | 820:1 | 14 Aug 2014 | |
ASUS VS247 | 1219:1 | 09 Aug 2014 | |
BenQ BL3200PT last try | 1841:1 | 09 Aug 2014 | |
BenQ BL3200PT 2nd try | 2355:1 | 09 Aug 2014 | |
BenQ BL3200PT | 3697:1 | 09 Aug 2014 | |
Philips | 1686:1 | 20 Jul 2014 | |
37" dynex | 7:1 | 17 Jul 2014 | |
37" dynex | 7:1 | 17 Jul 2014 | |
HP Z24i LG LM240WU8 | 1428:1 | 13 Jul 2014 | |
HP Z24i LG LM240WU8 | 1532:1 | 13 Jul 2014 | |
HP Z24i LG LM240WU8 | 1455:1 | 13 Jul 2014 | |
HP Z24i LG LM240WU8 | 1541:1 | 13 Jul 2014 | |
Samsung S24A300B | 809:1 | 999:1 | 11 Jul 2014 |
Samsung S24A300B | 1158:1 | 11 Jul 2014 | |
HP Z24i LG LM240WU8 | 1372:1 | 08 Jul 2014 | |
HP Z24i LG LM240WU8 | 1622:1 | 08 Jul 2014 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.