Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Optoma HD8300 | 1304:1 | 13 Feb 2013 | |
LG W1942S | 1166:1 | 1449:1 | 11 Feb 2013 |
LG E2360 | 1169:1 | 1147:1 | 10 Feb 2013 |
xl2370 | 1068:1 | 31 Jan 2013 | |
3dsxl | 14349:1 | 23 Jan 2013 | |
3dsxl | 22275:1 | 23 Jan 2013 | |
PA246Q | 588:1 | 13 Jan 2013 | |
lg w2243s | 713:1 | 12 Jan 2013 | |
mac book pro | 563:1 | 05 Jan 2013 | |
Dell U2311H | 1150:1 | 05 Jan 2013 | |
Lenovo Thinkpad S430(2) | 264:1 | 284:1 | 03 Jan 2013 |
Lenovo Thinkpad S430 | 351:1 | 442:1 | 03 Jan 2013 |
ViewSonic VX2450wm-LED | 1433:1 | 1270:1 | 03 Jan 2013 |
Sharp aquos lc-22k7 | 191:1 | 219:1 | 28 Dec 2012 |
Sony a65 | 57249:1 | 19 Dec 2012 | |
LG IPS231 | 1001:1 | 15 Dec 2012 | |
mbp 17" early 2008 | 540:1 | 15 Dec 2012 | |
mbp 17" early 2008 | 645:1 | 15 Dec 2012 | |
hp crt | 277:1 | 11 Dec 2012 | |
hp crt | 2181:1 | 11 Dec 2012 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.