Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Sony | 443:1 | 11 Sep 2010 | |
Sony | 1962:1 | 11 Sep 2010 | |
Acer | 77:1 | 11 Sep 2010 | |
Acer | 1176:1 | 11 Sep 2010 | |
Acer | 4861:1 | 11 Sep 2010 | |
Acer | 81:1 | 11 Sep 2010 | |
HP ZR24W | 595:1 | 676:1 | 08 Sep 2010 |
LG L1918S | 554:1 | 06 Sep 2010 | |
LG L1918S | 804:1 | 06 Sep 2010 | |
Wacom Cintiq 21UX | 375:1 | 361:1 | 05 Sep 2010 |
DELL XPS 1640 | 640:1 | 05 Sep 2010 | |
Wacom Cintiq 21UX 2nd Generation | 377:1 | 363:1 | 04 Sep 2010 |
LG Flatron E2050T | 1950:1 | 01 Sep 2010 | |
13 inch MacBook Pro LCD display | 304:1 | 29 Aug 2010 | |
Samsung 943BWX | 498:1 | 22 Aug 2010 | |
Samsung 943BWX | 838:1 | 22 Aug 2010 | |
LG R480 laptop | 185:1 | 22 Aug 2010 | |
LG R480 | 176:1 | 22 Aug 2010 | |
LG R480 laptop | 63:1 | 22 Aug 2010 | |
LG 194WTS | 384:1 | 19 Aug 2010 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.