Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
LG | 579:1 | 641:1 | 15 Nov 2021 |
Asus VG248QG | 442:1 | 07 Nov 2021 | |
LG/35WN75C-B | 969:1 | 31 Oct 2021 | |
LG C1 48" Oled | 2.9149e+07:1 | 26 Oct 2021 | |
Irbis NB116 | 811:1 | 01 Oct 2021 | |
Samsung 971P | 1138:1 | 01 Oct 2021 | |
AOC G2490VX | 2033:1 | 01 Oct 2021 | |
Gigabyte M28U | 2694:1 | 26 Sep 2021 | |
Macbook Pro 16 | 1363:1 | 23 Sep 2021 | |
Macbook Pro 16 | 2934:1 | 23 Sep 2021 | |
Macbook Pro 16 | 17185:1 | 23 Sep 2021 | |
MSI Optix g242 | 42822:1 | 15 Sep 2021 | |
xg2401 | 4729:1 | 02 Sep 2021 | |
Hisense 55U6GS with FALD High | 4302:1 | 26 Aug 2021 | |
Dell U2412M | 541:1 | 23 Aug 2021 | |
Samsung Odyssey G7 32-inch | 2009:1 | 17 Aug 2021 | |
Philips | 370:1 | 17 Aug 2021 | |
Philips | 264:1 | 17 Aug 2021 | |
VG248QE_https://pcmonitors.info/reviews/ | 636:1 | 740:1 | 16 Aug 2021 |
VG248QE_https://pcmonitors.info/reviews/ | 636:1 | 16 Aug 2021 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.