Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
SONY 32W4000 | 2914:1 | 05 Feb 2009 | |
SONY 32W4000 | 2667:1 | 05 Feb 2009 | |
Gateway FPD2485W | 2153:1 | 05 Feb 2009 | |
Samsung SyncMaster T240 | 661:1 | 05 Feb 2009 | |
Samsung SyncMaster T240 | 154228:1 | 05 Feb 2009 | |
Samsung SyncMaster T240 | 93672:1 | 05 Feb 2009 | |
Samsung 940BW | 1240:1 | 04 Feb 2009 | |
Samsung 940BW | 992:1 | 04 Feb 2009 | |
Dell 2209WA | 191:1 | 04 Feb 2009 | |
LG Flatron L222WS | 1076:1 | 03 Feb 2009 | |
AOC 2230Fa | 738:1 | 1190:1 | 01 Feb 2009 |
LG W2600HP | 320:1 | 31 Jan 2009 | |
LG W2600HP - dynamic | 365:1 | 31 Jan 2009 | |
LG 32PG6000 | 445:1 | 17 Jan 2009 | |
LG 32PG6000 | 25:1 | 17 Jan 2009 | |
LG 32PG6000 | 5:1 | 17 Jan 2009 | |
Acer AL2623W | 585:1 | 17 Jan 2009 | |
Acer AL2623W | 839:1 | 17 Jan 2009 | |
Toshiba TV 37C3502P | 723:1 | 17 Jan 2009 | |
Samsung SyncMaster 2232BW | 537:1 | 635:1 | 17 Jan 2009 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.