Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Samsung UE48H6410 | 2812:1 | 21 Dec 2014 | |
Samsung UE48H6410 | 1579:1 | 21 Dec 2014 | |
Dell U2412M | 733:1 | 21 Dec 2014 | |
Dell U2412M | 474:1 | 21 Dec 2014 | |
Dell U2412M | 4071:1 | 21 Dec 2014 | |
HP 2511x | 1344:1 | 1763:1 | 14 Dec 2014 |
HP 2511x | 1167:1 | 1371:1 | 14 Dec 2014 |
HP 2511x | 1167:1 | 14 Dec 2014 | |
MSI again | 338:1 | 11 Dec 2014 | |
MSI GE60 2PC Apache | 190:1 | 11 Dec 2014 | |
Samsung | 572:1 | 09 Dec 2014 | |
Samsung | 750:1 | 09 Dec 2014 | |
Nikkai | 210:1 | 01 Dec 2014 | |
Dell | 1:1 | 01 Dec 2014 | |
W2243S | 727:1 | 27 Nov 2014 | |
W2243S at 50% Brightness | 440:1 | 27 Nov 2014 | |
LG T930B (CRT) | 4486:1 | 07 Nov 2014 | |
Acer P215H | 1256:1 | 1367:1 | 07 Nov 2014 |
ViewSonic E70f (CRT) | 6934:1 | 06 Nov 2014 | |
LG 22M35 | 175:1 | 26 Oct 2014 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.