Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Dell 2405FPW | 2735:1 | 22 Mar 2010 | |
Dell 2405FPW | 8078:1 | 22 Mar 2010 | |
HP LP2475w | 7565:1 | 22 Mar 2010 | |
275T | 3134:1 | 21 Mar 2010 | |
Belinea 1980 S2 | 1473:1 | 1714:1 | 17 Mar 2010 |
Belinea 1980 S2 | 1243:1 | 1487:1 | 17 Mar 2010 |
Asus/vh232 | 974:1 | 15 Mar 2010 | |
F-S Amilo Pa 1510 Laptop | 263:1 | 13 Mar 2010 | |
Fujitsu Siemens P20-2 Ver.1 (near fully | 853:1 | 12 Mar 2010 | |
Fujitsu Siemens P20-2 Ver.1 real | 796:1 | 12 Mar 2010 | |
Fujitsu Siemens P20-2 Ver.1 | 561:1 | 12 Mar 2010 | |
Dell Ultrasharp 2005FPW | 530:1 | 07 Mar 2010 | |
Dell Ultrasharp 2005FPW | 530:1 | 07 Mar 2010 | |
viewsonic vx2255wmb | 698:1 | 04 Mar 2010 | |
Chimei/CMV221D | 829:1 | 26 Feb 2010 | |
Chimei/CMV221D | 890:1 | 26 Feb 2010 | |
Dell U2410 | 708:1 | 24 Feb 2010 | |
ACER 22" | 913:1 | 1156:1 | 24 Feb 2010 |
ACER 22" | 1:1 | 24 Feb 2010 | |
ViewSonic | 8571:1 | 17 Feb 2010 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.