Contrast ratio | 978:1 |
---|---|
Monitor model | dell 2209wa |
Submitted | 27 Apr 2010 00:39 CEST, by 85.180.*.* |
Camera model | Canon PowerShot S3 IS |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.21 cd/m2 |
Luminance spread | 0.07 cd/m2 (2 standard deviations) |
Exposure value | –3.67 stops (aim for –2 to –3) |
Exposure spread | 0.52 stops |
Area used for calculation | 0.513 x 0.513 |
Camera settings | Exposure time: 2 ISO: 200 F-number: 3.5 Focal length: 35.5 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 201 cd/m2 |
Luminance spread | 15 cd/m2 (2 standard deviations) |
Exposure value | –2.05 stops (aim for –2 to –3) |
Exposure spread | 0.1 stops |
Area used for calculation | 0.513 x 0.513 |
Camera settings | Exposure time: 1/318 ISO: 400 F-number: 3.5 Focal length: 35.5 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.