Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
MacBook 15.4" late-2016 | Dynamic Contra | 5:1 | 30 Jun 2021 | |
MacBook 15.4" late-2016 | Gamma | 4:1 | 30 Jun 2021 | |
MacBook 15.4" late-2016 | Gamma | 18:1 | 30 Jun 2021 | |
Macbook 15.4 late-2016 | Dynamic Contras | 269:1 | 30 Jun 2021 | |
MacBook 15.4" late-2016 | 1036:1 | 30 Jun 2021 | |
MacBook 15.4" late-2016 | 981:1 | 26 Jun 2021 | |
MacBook 15.4" late-2016 | 1075:1 | 26 Jun 2021 | |
MacBook 15.4" late-2016 | 1176:1 | 26 Jun 2021 | |
LG 27GL850 | 604:1 | 06 Jun 2021 | |
LG 27GL850 | 314:1 | 06 Jun 2021 | |
LG 27GL850 | 426:1 | 06 Jun 2021 | |
LG 24MP88 | 818:1 | 22 May 2021 | |
LG 24MP88 | 984:1 | 22 May 2021 | |
LG 24MP88 | 984:1 | 22 May 2021 | |
MSi GS60 6QC Ghost (IPS) | 644:1 | 686:1 | 03 May 2021 |
Vivobook S15 M533IA | 37547:1 | 20 Apr 2021 | |
Samsung | 684:1 | 15 Apr 2021 | |
Samsung LC24RG50FQNXZA | 777:1 | 10 Apr 2021 | |
ASUS TUF VG34VQL1B | 3558:1 | 27 Mar 2021 | |
ASUS TUF VG34VQL1B | 7019:1 | 27 Mar 2021 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.