Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Doublesight DS-305W | 931:1 | 06 Dec 2008 | |
hp | 478:1 | 04 Dec 2008 | |
lenovo | 522:1 | 29 Nov 2008 | |
HP LP3065 | 755:1 | 25 Nov 2008 | |
Acer/AL2223W | 4895:1 | 19 Nov 2008 | |
Viewsonic VX2235 | 523:1 | 17 Nov 2008 | |
Thinkpad X61t | 856:1 | 16 Nov 2008 | |
Viewsonic vx2255wmb | 797:1 | 918:1 | 09 Nov 2008 |
Acer P241w | 663:1 | 05 Nov 2008 | |
Thinkpad T42 SXVGA 15" | 340:1 | 01 Nov 2008 | |
LG Flatron W2452V | 231:1 | 01 Nov 2008 | |
LG Flatron W2452V | 381:1 | 369:1 | 01 Nov 2008 |
LG W2600HP | 786:1 | 31 Oct 2008 | |
BenQ FP241W | 1501:1 | 30 Oct 2008 | |
LG L1980U | 235:1 | 25 Oct 2008 | |
LG L1980U | 362:1 | 25 Oct 2008 | |
LG L1980U | 362:1 | 25 Oct 2008 | |
LG L1980U | 220:1 | 25 Oct 2008 | |
Gateway | 549:1 | 22 Oct 2008 | |
M247 | 940:1 | 918:1 | 21 Oct 2008 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 (newest)
See also: Overview of all submitted tests.