Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
toshiba | 103:1 | 24 Aug 2012 | |
Samsung LE32D580 | 3457:1 | 23 Aug 2012 | |
Panasonic Viera 42" plasma | 558:1 | 22 Aug 2012 | |
HP zr2440w (calibrated) | 1054:1 | 21 Aug 2012 | |
HP zr2440w (50% brightness) | 301:1 | 21 Aug 2012 | |
Macbook Pro 2011 17", 100% brightness | 795:1 | 21 Aug 2012 | |
Macbook Pro 2011 (glossy 17", backlight | 697:1 | 21 Aug 2012 | |
Macbook Pro 2011 (glossy 17") | 830:1 | 21 Aug 2012 | |
HP zr2440w | 253:1 | 21 Aug 2012 | |
NEC accusync lcd 52v | 242:1 | 18 Aug 2012 | |
NEC accusync lcd 52v | 353:1 | 18 Aug 2012 | |
NEC accusync lcd 52v | 293:1 | 18 Aug 2012 | |
NEC accusync lcd 52v | 293:1 | 267:1 | 18 Aug 2012 |
Princeton P16MS | 328:1 | 368:1 | 14 Aug 2012 |
Princeton P16MS | 306:1 | 307:1 | 14 Aug 2012 |
LG IPS236V | 1329:1 | 14 Aug 2012 | |
ASUS VK222H | 922:1 | 11 Aug 2012 | |
ASUS VK222H | 1154:1 | 11 Aug 2012 | |
Samsung LTN154X3 | 165:1 | 25 Jul 2012 | |
Samsung LTN154X3 | 175:1 | 25 Jul 2012 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 (newest)
See also: Overview of all submitted tests.