Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
LP154WX4-TLC8 | 245:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 254:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 1:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 273:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 254:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 271:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 245:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 565:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 263:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 237:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 239:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 330:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 1210:1 | 26 Feb 2009 | |
LP154WX4-TLC8 | 445:1 | 26 Feb 2009 | |
Philips Brilliance 200W | 364:1 | 24 Feb 2009 | |
Philips Brilliance 200W | 377:1 | 24 Feb 2009 | |
Philips Brilliance 200W | 391:1 | 24 Feb 2009 | |
LG W2271TC - desaturated black shot | 703:1 | 21 Feb 2009 | |
LG Flatron W2271TC | 827:1 | 21 Feb 2009 | |
LG Flatron W2271TC | 375:1 | 21 Feb 2009 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 (newest)
See also: Overview of all submitted tests.