Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
INSIGNIA | 4307:1 | 21 Jan 2017 | |
Dell XPS 15 9550 (4K IGZO) | 3285:1 | 19 Jan 2017 | |
Sharp | 3285:1 | 19 Jan 2017 | |
ASUS PG278Q | 837:1 | 988:1 | 18 Jan 2017 |
imac 21.5" 2011 | 1019:1 | 17 Jan 2017 | |
viewsonic vx2457 | 1078:1 | 17 Jan 2017 | |
viewsonic vx2457 | 872:1 | 17 Jan 2017 | |
Asus PA248Q | 816:1 | 06 Jan 2017 | |
ASUS | 696:1 | 798:1 | 03 Jan 2017 |
Acer G237HL | 329:1 | 28 Dec 2016 | |
jvc | 6480:1 | 25 Dec 2016 | |
lg | 896:1 | 25 Dec 2016 | |
2009 MacBook Pro | 3016:1 | 16 Dec 2016 | |
LG E2340V | 19726:1 | 14 Dec 2016 | |
Dell XPS 15 (9550, 1920x1080) | 1944:1 | 06 Dec 2016 | |
ProLiteE2208HDSV | 564:1 | 07 Nov 2016 | |
Samsung SyncMaster 732NW | 1596:1 | 06 Nov 2016 | |
Dell 3007WFPt | 899:1 | 12 Sep 2016 | |
PB | 291:1 | 07 Sep 2016 | |
acer | 563:1 | 07 Sep 2016 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 (newest)
See also: Overview of all submitted tests.