Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Dell 20" | 303:1 | 10 Jan 2009 | |
SyncMaster 172v | 303:1 | 10 Jan 2009 | |
topaz 24 | 9651:1 | 08 Jan 2009 | |
Soyo Topaz 24" | 145761:1 | 08 Jan 2009 | |
LG 204W (Movie mode, w/b squares) | 687:1 | 08 Jan 2009 | |
LG 204W (Movie mode) | 780:1 | 08 Jan 2009 | |
Pioneer 427 | 2246:1 | 07 Jan 2009 | |
Samsung SyncMaster 245BW | 1389:1 | 06 Jan 2009 | |
samsung | 440:1 | 04 Jan 2009 | |
HP | 1687:1 | 04 Jan 2009 | |
Benq FP71G+ | 333:1 | 03 Jan 2009 | |
Benq FP71G+ | 993:1 | 03 Jan 2009 | |
Benq FP71G+ | 993:1 | 03 Jan 2009 | |
Dell Ultrasharp 2208 WFP | 848:1 | 01 Jan 2009 | |
Dell 2405FPW | 4085:1 | 29 Dec 2008 | |
ViewSonic | 1.94514e+09:1 | 28 Dec 2008 | |
ViewSonic | 5295:1 | 28 Dec 2008 | |
Acer/AL1717 | 291:1 | 26 Dec 2008 | |
LG Flatron Wide L204WT | 487:1 | 586:1 | 24 Dec 2008 |
Samsung 2253LW | 903:1 | 22 Dec 2008 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 (newest)
See also: Overview of all submitted tests.