Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Samsung | 684:1 | 15 Apr 2021 | |
Samsung LC24RG50FQNXZA | 777:1 | 10 Apr 2021 | |
ASUS TUF VG34VQL1B | 3558:1 | 27 Mar 2021 | |
ASUS TUF VG34VQL1B | 7019:1 | 27 Mar 2021 | |
LG23EA53 | 318:1 | 25 Mar 2021 | |
LG23EA53 | 253:1 | 25 Mar 2021 | |
Acer | 338:1 | 25 Mar 2021 | |
ASUS TUF GAMING VG34VQL1B | 4506:1 | 09 Mar 2021 | |
ASUS TUF GAMING VG34VQL1B | 14209:1 | 09 Mar 2021 | |
Bluecase BM279GW | 486:1 | 04 Mar 2021 | |
Samsung c34j | 2006:1 | 23 Feb 2021 | |
Samsung c34j | 1462:1 | 23 Feb 2021 | |
LGD065D | 1019:1 | 23 Jan 2021 | |
LG | 1:1 | 23 Jan 2021 | |
G7 Odyssey | 46028:1 | 24 Dec 2020 | |
G7 Odyssey | 3758:1 | 24 Dec 2020 | |
LG 27UL650-W | 206:1 | 21 Dec 2020 | |
samsung s24f350fhl | 2375:1 | 20 Dec 2020 | |
BenQ G2220HDA | 11249:1 | 19 Dec 2020 | |
Samsung | 826:1 | 18 Dec 2020 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 (newest)
See also: Overview of all submitted tests.