Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Dell U2410 | 708:1 | 24 Feb 2010 | |
ACER 22" | 913:1 | 1156:1 | 24 Feb 2010 |
ACER 22" | 1:1 | 24 Feb 2010 | |
ViewSonic | 8571:1 | 17 Feb 2010 | |
ViewSonic | 807489:1 | 17 Feb 2010 | |
Samsung | 201263:1 | 17 Feb 2010 | |
Dell | 1522:1 | 17 Feb 2010 | |
Dell | 981:1 | 17 Feb 2010 | |
Eizo L985EX | 207:1 | 03 Feb 2010 | |
VIewSonic | 1349:1 | 30 Jan 2010 | |
ggg | 479:1 | 30 Jan 2010 | |
Dell | 532:1 | 30 Jan 2010 | |
samsung 2343 | 693:1 | 408:1 | 30 Jan 2010 |
samsung syncmaster 2343 | 303:1 | 30 Jan 2010 | |
Compaq TFT5030 | 19686:1 | 29 Jan 2010 | |
LG L204WT (Calibrated) | 569:1 | 26 Jan 2010 | |
Dell 2408 WFP | 1005:1 | 1127:1 | 25 Jan 2010 |
Dell U2410f | 661:1 | 737:1 | 25 Jan 2010 |
LG 26LH2000 IPS | 905:1 | 25 Jan 2010 | |
LG L204WT | 637:1 | 23 Jan 2010 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 (newest)
See also: Overview of all submitted tests.