Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
IBM Thinkpad T23 (1024x768) | 139:1 | 168:1 | 04 Mar 2008 |
IBM Thinkpad T23 (1024x768) | 161:1 | 289:1 | 04 Mar 2008 |
CRT Philips 105S | 76220:1 | 02 Mar 2008 | |
Samsung 226BW (S panel) | 470:1 | 01 Mar 2008 | |
Samsung 226BW (S panel) | 436:1 | 01 Mar 2008 | |
Acer AL1751 | 213:1 | 29 Feb 2008 | |
Sharp LL-T1820 | 460:1 | 29 Feb 2008 | |
Sharp LL-T1820 | 524:1 | 29 Feb 2008 | |
Hitachi CM751ET | 1501:1 | 27 Feb 2008 | |
Hitachi CM751ET | 2665:1 | 27 Feb 2008 | |
Sharp LL-T1820 | 893:1 | 27 Feb 2008 | |
dell | 206:1 | 22 Feb 2008 | |
Hanns-g/HG281D | 493:1 | 21 Feb 2008 | |
Hanns-g/HG281D | 422:1 | 21 Feb 2008 | |
Philips 220WS | 595:1 | 17 Feb 2008 | |
panasonic | 177:1 | 11 Feb 2008 | |
bla | 1021:1 | 10 Feb 2008 | |
hp? | 1021:1 | 10 Feb 2008 | |
Belinea 102035W | 791:1 | 10 Feb 2008 | |
HP w2408h | 1021:1 | 10 Feb 2008 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 (newest)
See also: Overview of all submitted tests.