Monitor model | Ratio (center) | Ratio (edge) | Date |
---|---|---|---|
Philips 109B7 (CRT) | 11099:1 | 18 Jul 2010 | |
Dell 2408WFP A02 | 1283:1 | 04 Jul 2010 | |
Dell 2408WFP A02 | 1589:1 | 04 Jul 2010 | |
Dell 2408WFP A02 | 1501:1 | 04 Jul 2010 | |
Dell U2211H | 9465:1 | 29 Jun 2010 | |
LG Flatron W2343T | 806:1 | 26 Jun 2010 | |
LG Flatron W2343T | 2378:1 | 26 Jun 2010 | |
HannSpree | 90492:1 | 26 Jun 2010 | |
LG Flatron L1720B | 174:1 | 26 Jun 2010 | |
LG Flatron L1720B | 223:1 | 26 Jun 2010 | |
AOC CT700g | 46425:1 | 26 Jun 2010 | |
Samsung 2343BWX | 411:1 | 26 Jun 2010 | |
Samsung 2343BWX | 571:1 | 26 Jun 2010 | |
ASUS VW266H | 783:1 | 23 Jun 2010 | |
ASUS VW266H | 323:1 | 23 Jun 2010 | |
ASUS VW266H | 782:1 | 23 Jun 2010 | |
ASUS VW266H | 546:1 | 23 Jun 2010 | |
ASUS VW266H | 743:1 | 23 Jun 2010 | |
ASUS VW266H | 24:1 | 23 Jun 2010 | |
ASUS VW266H | 546:1 | 23 Jun 2010 |
More results: (oldest) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 (newest)
See also: Overview of all submitted tests.