| Contrast ratio | 2046:1 (edge: 2699:1) | 
|---|---|
| Monitor model | Samsung LT T32E310EX | 
| Submitted | 21 Jul 2016 23:35 CEST, by 95.73.*.* | 
| Camera model | SANYO Electric Co.Ltd. C6 | 
| Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time.  | 
| Black | |
| Screen photo | 
      
       | 
| Luminance | 0.16 cd/m2 | 
| Luminance spread | 0.03 cd/m2 (2 standard deviations) | 
| Exposure value | –5.06 stops (aim for –2 to –3) | 
| Exposure spread | 0.28 stops | 
| Area used for calculation | 0.592 x 0.592 | 
| Camera settings | Exposure time: 2   ISO: 100   F-number: 3.5 Focal length: 41 mm (35 mm equivalent) Exposure compensation: -0.9  | 
| White | |
| Screen photo | 
      
       | 
| Luminance | 322 cd/m2 | 
| Luminance spread | 23 cd/m2 (2 standard deviations) | 
| Exposure value | –2.29 stops (aim for –2 to –3) | 
| Exposure spread | 0.1 stops | 
| Area used for calculation | 0.592 x 0.592 | 
| Camera settings | Exposure time: 1/150   ISO: 100   F-number: 3.5 Focal length: 41 mm (35 mm equivalent) Exposure compensation: -0.9  | 
| Black at screen edge | |
| Screen photo | 
      
       | 
| Luminance | 0.12 cd/m2 | 
| Luminance spread | 0.03 cd/m2 (2 standard deviations) | 
| Exposure value | –5.46 stops (aim for –2 to –3) | 
| Exposure spread | 0.35 stops | 
| Area used for calculation | 0.592 x 0.592 | 
| Camera settings | Exposure time: 2   ISO: 100   F-number: 3.5 Focal length: 41 mm (35 mm equivalent) Exposure compensation: -0.9  | 
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.