Contrast ratio | 1224:1 |
---|---|
Monitor model | Dell U2311H |
Submitted | 19 Feb 2011 23:45 CET, by 77.78.*.* |
Camera model | Olympus SP350 |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.15 cd/m2 |
Luminance spread | 0.04 cd/m2 (2 standard deviations) |
Exposure value | –2.51 stops (aim for –2 to –3) |
Exposure spread | 0.37 stops |
Area used for calculation | 0.55 x 0.55 |
Camera settings | Exposure time: 2 ISO: 400 F-number: 2.8 Focal length: 38.1 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 180 cd/m2 |
Luminance spread | 17 cd/m2 (2 standard deviations) |
Exposure value | –1.58 stops (aim for –2 to –3) |
Exposure spread | 0.13 stops |
Area used for calculation | 0.55 x 0.55 |
Camera settings | Exposure time: 1/320 ISO: 400 F-number: 2.8 Focal length: 38.1 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.