Contrast ratio | 927:1 |
---|---|
Monitor model | Dell U2412M |
Submitted | 14 May 2016 20:58 CEST, by 70.125.*.* |
Camera model | Pentax K20D |
Processing remarks |
|
Black | |
Screen photo |
|
Luminance | 0.27 cd/m2 |
Luminance spread | 0.18 cd/m2 (2 standard deviations) |
Exposure value | –2.65 stops (aim for –2 to –3) |
Exposure spread | 1.03 stops |
Area used for calculation | 0.832 x 0.94 |
Camera settings | Exposure time: 1 ISO: 400 F-number: 2.8 Focal length: 60 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 248 cd/m2 |
Luminance spread | 78 cd/m2 (2 standard deviations) |
Exposure value | –1.44 stops (aim for –2 to –3) |
Exposure spread | 0.46 stops |
Area used for calculation | 0.832 x 0.94 |
Camera settings | Exposure time: 1/400 ISO: 400 F-number: 2.8 Focal length: 60 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.