Contrast ratio | 429:1 |
---|---|
Monitor model | Vell Vostro 1500 |
Submitted | 05 Apr 2015 21:43 CEST, by 5.198.*.* |
Camera model | Canon PowerShot A650 IS |
Processing remarks | Warning: image file 2: Underexposed. Please increase the shutter time. |
Black | |
Screen photo |
|
Luminance | 0.16 cd/m2 |
Luminance spread | 0.03 cd/m2 (2 standard deviations) |
Exposure value | –2.8 stops (aim for –2 to –3) |
Exposure spread | 0.28 stops |
Area used for calculation | 0.488 x 0.488 |
Camera settings | Exposure time: 6 ISO: 100 F-number: 2.8 Focal length: 33.8 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 69 cd/m2 |
Luminance spread | 11 cd/m2 (2 standard deviations) |
Exposure value | –4.3 stops (aim for –2 to –3) |
Exposure spread | 0.23 stops |
Area used for calculation | 0.488 x 0.488 |
Camera settings | Exposure time: 1/202 ISO: 100 F-number: 2.8 Focal length: 33.8 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.