Contrast ratio | 2760:1 |
---|---|
Monitor model | Vell Vostro 1500 |
Submitted | 05 Apr 2015 21:36 CEST, by 5.198.*.* |
Camera model | Canon PowerShot A650 IS |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.03 cd/m2 |
Luminance spread | 0.01 cd/m2 (2 standard deviations) |
Exposure value | –7.59 stops (aim for –2 to –3) |
Exposure spread | 0.59 stops |
Area used for calculation | 0.488 x 0.488 |
Camera settings | Exposure time: 1/4 ISO: 400 F-number: 2.8 Focal length: 33.8 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 96 cd/m2 |
Luminance spread | 16 cd/m2 (2 standard deviations) |
Exposure value | –2.82 stops (aim for –2 to –3) |
Exposure spread | 0.24 stops |
Area used for calculation | 0.488 x 0.488 |
Camera settings | Exposure time: 1/403 ISO: 400 F-number: 2.8 Focal length: 33.8 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.