Contrast ratio | 1799:1 |
---|---|
Monitor model | Panasonic Viera TH-L32E6D Calibrated |
Submitted | 26 Mar 2014 23:17 CET, by 117.198.*.* |
Camera model | SAMSUNG ES65 ES67 / VLUU ES65 ES67 / S |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.18 cd/m2 |
Luminance spread | 0.06 cd/m2 (2 standard deviations) |
Exposure value | –3.84 stops (aim for –2 to –3) |
Exposure spread | 0.51 stops |
Area used for calculation | 0.39 x 0.39 |
Camera settings | Exposure time: 1 ISO: 400 F-number: 3.5 Focal length: 27 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 330 cd/m2 |
Luminance spread | 26 cd/m2 (2 standard deviations) |
Exposure value | –1.77 stops (aim for –2 to –3) |
Exposure spread | 0.11 stops |
Area used for calculation | 0.39 x 0.39 |
Camera settings | Exposure time: 1/431 ISO: 400 F-number: 3.5 Focal length: 27 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.