Contrast ratio | 704:1 |
---|---|
Monitor model | Dell Inspiron 1525 |
Submitted | 21 Oct 2008 01:34 CEST, by 72.75.*.* |
Camera model | Canon PowerShot A590 IS |
Processing remarks | image file 2: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.35 cd/m2 |
Luminance spread | 0.1 cd/m2 (2 standard deviations) |
Exposure value | –2.26 stops (aim for –2 to –3) |
Exposure spread | 0.42 stops |
Area used for calculation | 0.495 x 0.495 |
Camera settings | Exposure time: 1 ISO: 400 F-number: 2.8 Focal length: 34.3 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 247 cd/m2 |
Luminance spread | 134 cd/m2 (2 standard deviations) |
Exposure value | –1.45 stops (aim for –2 to –3) |
Exposure spread | 0.8 stops |
Area used for calculation | 0.495 x 0.495 |
Camera settings | Exposure time: 1/403 ISO: 400 F-number: 2.8 Focal length: 34.3 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.