Contrast ratio | 603:1 |
---|---|
Monitor model | w1942s |
Submitted | 06 Dec 2013 18:36 CET, by 130.25.*.* |
Camera model | Canon PowerShot A470 |
Processing remarks |
|
Black | |
Screen photo |
|
Luminance | 0.45 cd/m2 |
Luminance spread | 0.18 cd/m2 (2 standard deviations) |
Exposure value | –2.1 stops (aim for –2 to –3) |
Exposure spread | 0.6 stops |
Area used for calculation | 0.542 x 0.542 |
Camera settings | Exposure time: 1 ISO: 400 F-number: 3 Focal length: 37.5 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 270 cd/m2 |
Luminance spread | 74 cd/m2 (2 standard deviations) |
Exposure value | –1.52 stops (aim for –2 to –3) |
Exposure spread | 0.4 stops |
Area used for calculation | 0.542 x 0.542 |
Camera settings | Exposure time: 1/403 ISO: 400 F-number: 3 Focal length: 37.5 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.