Contrast ratio | 957:1 |
---|---|
Monitor model | Dell 3008WFP |
Submitted | 12 Sep 2012 02:55 CEST, by 174.110.*.* |
Camera model | Canon PowerShot A570 IS |
Processing remarks |
|
Black | |
Screen photo |
|
Luminance | 0.16 cd/m2 |
Luminance spread | 0.04 cd/m2 (2 standard deviations) |
Exposure value | –2.41 stops (aim for –2 to –3) |
Exposure spread | 0.38 stops |
Area used for calculation | 0.495 x 0.495 |
Camera settings | Exposure time: 2 ISO: 400 F-number: 2.8 Focal length: 34.3 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 151 cd/m2 |
Luminance spread | 12 cd/m2 (2 standard deviations) |
Exposure value | –2.16 stops (aim for –2 to –3) |
Exposure spread | 0.12 stops |
Area used for calculation | 0.495 x 0.495 |
Camera settings | Exposure time: 1/403 ISO: 400 F-number: 2.8 Focal length: 34.3 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.