Contrast ratio | 1071:1 |
---|---|
Monitor model | Dell U 2412 M |
Submitted | 08 Dec 2011 22:37 CET, by 195.22.*.* |
Camera model | Panasonic DMC-FZ7 |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.08 cd/m2 |
Luminance spread | 0.04 cd/m2 (2 standard deviations) |
Exposure value | –4.37 stops (aim for –2 to –3) |
Exposure spread | 0.77 stops |
Area used for calculation | 0.52 x 0.52 |
Camera settings | Exposure time: 1 ISO: 400 F-number: 2.8 Focal length: 36 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 87 cd/m2 |
Luminance spread | 10 cd/m2 (2 standard deviations) |
Exposure value | –2.95 stops (aim for –2 to –3) |
Exposure spread | 0.17 stops |
Area used for calculation | 0.52 x 0.52 |
Camera settings | Exposure time: 1/400 ISO: 400 F-number: 2.8 Focal length: 36 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.