Contrast ratio | 1680:1 |
---|---|
Monitor model | LG L227WT |
Submitted | 14 Jun 2008 08:01 CEST, by 79.112.*.* |
Camera model | Hewlett-Packard HP PhotoSmart C945 V01.7 |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.19 cd/m2 |
Luminance spread | 0.08 cd/m2 (2 standard deviations) |
Exposure value | –2.22 stops (aim for –2 to –3) |
Exposure spread | 0.59 stops |
Area used for calculation | 0.752 x 0.749 |
Camera settings | Exposure time: 2 ISO: 400 F-number: 2.9 Focal length: 52 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 325 cd/m2 |
Luminance spread | 43 cd/m2 (2 standard deviations) |
Exposure value | –0.47 stops (aim for –2 to –3) |
Exposure spread | 0.19 stops |
Area used for calculation | 0.752 x 0.749 |
Camera settings | Exposure time: 1/251 ISO: 400 F-number: 2.9 Focal length: 52 mm (35 mm equivalent) Exposure compensation: 1 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.