Contrast ratio | 562:1 |
---|---|
Monitor model | Amilo PA1510 |
Submitted | 29 Oct 2010 21:11 CEST, by 77.240.*.* |
Camera model | Panasonic DMC-FZ28 |
Processing remarks | image file 2: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.07 cd/m2 |
Luminance spread | 0.02 cd/m2 (2 standard deviations) |
Exposure value | –2.57 stops (aim for –2 to –3) |
Exposure spread | 0.35 stops |
Area used for calculation | 0.39 x 0.39 |
Camera settings | Exposure time: 4 ISO: 400 F-number: 2.8 Focal length: 27 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 40 cd/m2 |
Luminance spread | 7 cd/m2 (2 standard deviations) |
Exposure value | –2.4 stops (aim for –2 to –3) |
Exposure spread | 0.25 stops |
Area used for calculation | 0.39 x 0.39 |
Camera settings | Exposure time: 1/125 ISO: 400 F-number: 2.8 Focal length: 27 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.