Contrast ratio | 11099:1 |
---|---|
Monitor model | Philips 109B7 (CRT) |
Submitted | 18 Jul 2010 22:29 CEST, by 84.87.*.* |
Camera model | Samsung Techwin KENOX S630 / Samsung S6 |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0 cd/m2 |
Luminance spread | 0 cd/m2 (2 standard deviations) |
Exposure value | –3.76 stops (aim for –2 to –3) |
Exposure spread | 0.34 stops |
Area used for calculation | 0.506 x 0.506 |
Camera settings | Exposure time: 4 ISO: 400 F-number: 1 Focal length: 35 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 44 cd/m2 |
Luminance spread | 2 cd/m2 (2 standard deviations) |
Exposure value | –0.82 stops (aim for –2 to –3) |
Exposure spread | 0.06 stops |
Area used for calculation | 0.506 x 0.506 |
Camera settings | Exposure time: 1/362 ISO: 400 F-number: 1 Focal length: 35 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.