Contrast ratio | 201263:1 |
---|---|
Monitor model | Samsung |
Submitted | 17 Feb 2010 22:25 CET, by 97.64.*.* |
Camera model | Canon PowerShot A610 |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0 cd/m2 |
Luminance spread | 0 cd/m2 (2 standard deviations) |
Exposure value | –8.27 stops (aim for –2 to –3) |
Exposure spread | 1.05 stops |
Area used for calculation | 0.502 x 0.484 |
Camera settings | Exposure time: 4 ISO: 200 F-number: 2.8 Focal length: 34.3 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 545 cd/m2 |
Luminance spread | 62 cd/m2 (2 standard deviations) |
Exposure value | –0.97 stops (aim for –2 to –3) |
Exposure spread | 0.16 stops |
Area used for calculation | 0.594 x 0.399 |
Camera settings | Exposure time: 1/318 ISO: 200 F-number: 2.8 Focal length: 34.3 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.