Contrast ratio | 465:1 |
---|---|
Monitor model | Dell 1907FPt |
Submitted | 27 Oct 2009 17:11 CET, by 83.16.*.* |
Camera model | Canon PowerShot S2 IS |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.21 cd/m2 |
Luminance spread | 0.05 cd/m2 (2 standard deviations) |
Exposure value | –2.93 stops (aim for –2 to –3) |
Exposure spread | 0.35 stops |
Area used for calculation | 0.514 x 0.514 |
Camera settings | Exposure time: 1 ISO: 400 F-number: 2.7 Focal length: 35.6 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 95 cd/m2 |
Luminance spread | 27 cd/m2 (2 standard deviations) |
Exposure value | –2.72 stops (aim for –2 to –3) |
Exposure spread | 0.4 stops |
Area used for calculation | 0.514 x 0.514 |
Camera settings | Exposure time: 1/403 ISO: 400 F-number: 2.7 Focal length: 35.6 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.