Contrast ratio | 1540:1 |
---|---|
Monitor model | LS27A800UJU |
Submitted | 28 Sep 2022 20:57 CEST, by 46.223.*.* |
Camera model | OnePlus A6000 |
Processing remarks |
|
Black | |
Screen photo |
|
Luminance | 0.02 cd/m2 |
Luminance spread | 0.01 cd/m2 (2 standard deviations) |
Exposure value | –3.28 stops (aim for –2 to –3) |
Exposure spread | 0.69 stops |
Area used for calculation | 0.319 x 0.507 |
Camera settings | Exposure time: 4 ISO: 400 F-number: 1.7 Focal length: 25 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 24 cd/m2 |
Luminance spread | 4 cd/m2 (2 standard deviations) |
Exposure value | –3.34 stops (aim for –2 to –3) |
Exposure spread | 0.22 stops |
Area used for calculation | 0.319 x 0.507 |
Camera settings | Exposure time: 1/400 ISO: 400 F-number: 1.7 Focal length: 25 mm (35 mm equivalent) Exposure compensation: -0.167 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.