Contrast ratio | 671:1 |
---|---|
Monitor model | PG279QM |
Submitted | 29 Jul 2022 19:18 CEST, by 91.80.*.* |
Camera model | Xiaomi M2011K2G |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.15 cd/m2 |
Luminance spread | 0.13 cd/m2 (2 standard deviations) |
Exposure value | –5.33 stops (aim for –2 to –3) |
Exposure spread | 1.31 stops |
Area used for calculation | 0.203 x 0.338 |
Camera settings | Exposure time: 1/5 ISO: 400 F-number: 2.4 Focal length: 16 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 103 cd/m2 |
Luminance spread | 13 cd/m2 (2 standard deviations) |
Exposure value | –2.58 stops (aim for –2 to –3) |
Exposure spread | 0.19 stops |
Area used for calculation | 0.203 x 0.338 |
Camera settings | Exposure time: 1/500 ISO: 400 F-number: 2.4 Focal length: 16 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.