Contrast ratio | 1176:1 |
---|---|
Monitor model | MacBook 15.4" late-2016 |
Submitted | 26 Jun 2021 19:50 CEST, by 110.54.*.* |
Camera model | Canon EOS 80D |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.15 cd/m2 |
Luminance spread | 0.03 cd/m2 (2 standard deviations) |
Exposure value | –1.12 stops (aim for –2 to –3) |
Exposure spread | 0.25 stops |
Area used for calculation | 0.389 x 0.437 |
Camera settings | Exposure time: 8 ISO: 400 F-number: 3.5 Focal length: 28 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 178 cd/m2 |
Luminance spread | 61 cd/m2 (2 standard deviations) |
Exposure value | –1.54 stops (aim for –2 to –3) |
Exposure spread | 0.5 stops |
Area used for calculation | 0.389 x 0.437 |
Camera settings | Exposure time: 1/197 ISO: 400 F-number: 3.5 Focal length: 28 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.