Contrast ratio | 1060:1 |
---|---|
Monitor model | Viewsonic VX2260 |
Submitted | 18 Jul 2009 00:43 CEST, by 69.242.*.* |
Camera model | Canon PowerShot SD870 IS |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.14 cd/m2 |
Luminance spread | 0.05 cd/m2 (2 standard deviations) |
Exposure value | –3.9 stops (aim for –2 to –3) |
Exposure spread | 0.51 stops |
Area used for calculation | 0.393 x 0.393 |
Camera settings | Exposure time: 0.4 ISO: 800 F-number: 2.8 Focal length: 27.2 mm (35 mm equivalent) Exposure compensation: -1 |
White | |
Screen photo |
|
Luminance | 149 cd/m2 |
Luminance spread | 30 cd/m2 (2 standard deviations) |
Exposure value | –3.21 stops (aim for –2 to –3) |
Exposure spread | 0.29 stops |
Area used for calculation | 0.393 x 0.393 |
Camera settings | Exposure time: 1/202 ISO: 800 F-number: 8 Focal length: 27.2 mm (35 mm equivalent) Exposure compensation: -4 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.