Contrast ratio | 430:1 |
---|---|
Monitor model | Samsung 2443nw |
Submitted | 23 Apr 2009 16:17 CEST, by 92.49.*.* |
Camera model | Canon PowerShot SX110 IS |
Processing remarks | image file 1: Note: image seems to be noisy. Try reducing the ISO setting or increasing the exposure time. |
Black | |
Screen photo |
|
Luminance | 0.11 cd/m2 |
Luminance spread | 0.04 cd/m2 (2 standard deviations) |
Exposure value | –3.9 stops (aim for –2 to –3) |
Exposure spread | 0.53 stops |
Area used for calculation | 0.504 x 0.504 |
Camera settings | Exposure time: 1 ISO: 400 F-number: 2.8 Focal length: 34.9 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 48 cd/m2 |
Luminance spread | 16 cd/m2 (2 standard deviations) |
Exposure value | –1.81 stops (aim for –2 to –3) |
Exposure spread | 0.48 stops |
Area used for calculation | 0.504 x 0.504 |
Camera settings | Exposure time: 1/101 ISO: 400 F-number: 2.8 Focal length: 34.9 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.