Contrast ratio | 601:1 |
---|---|
Monitor model | HANNS-G/AG172DP/TV Board 3663 |
Submitted | 10 Jan 2020 21:47 CET, by 37.6.*.* |
Camera model | Panasonic DC-GX9 |
Processing remarks |
|
Black | |
Screen photo |
|
Luminance | 0.11 cd/m2 |
Luminance spread | 0.06 cd/m2 (2 standard deviations) |
Exposure value | –2.69 stops (aim for –2 to –3) |
Exposure spread | 0.83 stops |
Area used for calculation | 0.57 x 0.64 |
Camera settings | Exposure time: 1 ISO: 400 F-number: 1.8 Focal length: 41 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 64 cd/m2 |
Luminance spread | 13 cd/m2 (2 standard deviations) |
Exposure value | –2.11 stops (aim for –2 to –3) |
Exposure spread | 0.29 stops |
Area used for calculation | 0.57 x 0.64 |
Camera settings | Exposure time: 1/400 ISO: 400 F-number: 1.8 Focal length: 41 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.