Contrast ratio | 1016:1 |
---|---|
Monitor model | ViewSonic VX2758-2KP-MHD |
Submitted | 14 Dec 2019 23:27 CET, by 146.212.*.* |
Camera model | Canon PowerShot SX40 HS |
Processing remarks |
|
Black | |
Screen photo |
|
Luminance | 0.16 cd/m2 |
Luminance spread | 0.11 cd/m2 (2 standard deviations) |
Exposure value | –3.24 stops (aim for –2 to –3) |
Exposure spread | 1.03 stops |
Area used for calculation | 0.347 x 0.463 |
Camera settings | Exposure time: 1 ISO: 400 F-number: 2.7 Focal length: 26.2 mm (35 mm equivalent) Exposure compensation: 4 |
White | |
Screen photo |
|
Luminance | 167 cd/m2 |
Luminance spread | 18 cd/m2 (2 standard deviations) |
Exposure value | –2.22 stops (aim for –2 to –3) |
Exposure spread | 0.15 stops |
Area used for calculation | 0.347 x 0.463 |
Camera settings | Exposure time: 1/501 ISO: 400 F-number: 2.7 Focal length: 26.2 mm (35 mm equivalent) Exposure compensation: -1 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.