Contrast ratio | 598:1 |
---|---|
Monitor model | Viewsonic |
Submitted | 08 Dec 2019 09:41 CET, by 70.75.*.* |
Camera model | OnePlus A5010 |
Processing remarks | Warning: image file 1: Overexposed. Please decrease the shutter time. |
Black | |
Screen photo |
|
Luminance | 0.03 cd/m2 |
Luminance spread | 0 cd/m2 (2 standard deviations) |
Exposure value | –-0 stops (aim for –2 to –3) |
Exposure spread | 0 stops |
Area used for calculation | 0.347 x 0.347 |
Camera settings | Exposure time: 20 ISO: 400 F-number: 1.7 Focal length: 24 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 18 cd/m2 |
Luminance spread | 2 cd/m2 (2 standard deviations) |
Exposure value | –1.42 stops (aim for –2 to –3) |
Exposure spread | 0.15 stops |
Area used for calculation | 0.347 x 0.347 |
Camera settings | Exposure time: 1/80 ISO: 400 F-number: 1.7 Focal length: 24 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.