Contrast ratio | 1755:1 |
---|---|
Monitor model | Samsung C27HG70 |
Submitted | 24 Oct 2019 22:31 CEST, by 174.217.*.* |
Camera model | samsung SM-N960U1 |
Processing remarks |
|
Black | |
Screen photo |
|
Luminance | 0.24 cd/m2 |
Luminance spread | 0.22 cd/m2 (2 standard deviations) |
Exposure value | –2.66 stops (aim for –2 to –3) |
Exposure spread | 1.44 stops |
Area used for calculation | 0.345 x 0.46 |
Camera settings | Exposure time: 1 ISO: 320 F-number: 2.4 Focal length: 26 mm (35 mm equivalent) Exposure compensation: 1 |
White | |
Screen photo |
|
Luminance | 428 cd/m2 |
Luminance spread | 59 cd/m2 (2 standard deviations) |
Exposure value | –0.85 stops (aim for –2 to –3) |
Exposure spread | 0.2 stops |
Area used for calculation | 0.345 x 0.46 |
Camera settings | Exposure time: 1/500 ISO: 320 F-number: 2.4 Focal length: 26 mm (35 mm equivalent) Exposure compensation: 1 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.