Contrast ratio | 2:1 |
---|---|
Monitor model | unknown |
Submitted | 24 Aug 2018 23:48 CEST, by 5.172.*.* |
Camera model | HUAWEI PRA-LX1 |
Processing remarks | Warning: image file 1: exposure time below 1/500 sec is unreliable. Try increasing the EV compensation. |
Black | |
Screen photo |
|
Luminance | 6.31351e+07 cd/m2 |
Luminance spread | 1.90305e+07 cd/m2 (2 standard deviations) |
Exposure value | –4.03 stops (aim for –2 to –3) |
Exposure spread | 0.44 stops |
Area used for calculation | 0.345 x 0.459 |
Camera settings | Exposure time: 1/99996336 ISO: 400 F-number: 2.2 Focal length: 26 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 1.10931e+08 cd/m2 |
Luminance spread | 7.91282e+07 cd/m2 (2 standard deviations) |
Exposure value | –3.22 stops (aim for –2 to –3) |
Exposure spread | 1.08 stops |
Area used for calculation | 0.345 x 0.459 |
Camera settings | Exposure time: 1/99996336 ISO: 400 F-number: 2.2 Focal length: 26 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.