Contrast ratio | 1109:1 |
---|---|
Monitor model | P2314H |
Submitted | 18 Aug 2018 13:56 CEST, by 84.240.*.* |
Camera model | OnePlus A5010 |
Processing remarks |
|
Black | |
Screen photo |
|
Luminance | 0.06 cd/m2 |
Luminance spread | 0.01 cd/m2 (2 standard deviations) |
Exposure value | –1.93 stops (aim for –2 to –3) |
Exposure spread | 0.13 stops |
Area used for calculation | 0.462 x 0.26 |
Camera settings | Exposure time: 2.5 ISO: 400 F-number: 1.7 Focal length: 24 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 72 cd/m2 |
Luminance spread | 3 cd/m2 (2 standard deviations) |
Exposure value | –1.78 stops (aim for –2 to –3) |
Exposure spread | 0.06 stops |
Area used for calculation | 0.462 x 0.26 |
Camera settings | Exposure time: 1/400 ISO: 400 F-number: 1.7 Focal length: 24 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.