Contrast ratio | 631:1 |
---|---|
Monitor model | Dell 2209WAf Rev A00 |
Submitted | 07 Feb 2009 02:09 CET, by 24.90.*.* |
Camera model | Canon PowerShot A610 |
Processing remarks |
|
Black | |
Screen photo |
|
Luminance | 0.42 cd/m2 |
Luminance spread | 0.11 cd/m2 (2 standard deviations) |
Exposure value | –2 stops (aim for –2 to –3) |
Exposure spread | 0.36 stops |
Area used for calculation | 0.495 x 0.495 |
Camera settings | Exposure time: 1 ISO: 400 F-number: 2.8 Focal length: 34.3 mm (35 mm equivalent) Exposure compensation: 0 |
White | |
Screen photo |
|
Luminance | 265 cd/m2 |
Luminance spread | 23 cd/m2 (2 standard deviations) |
Exposure value | –1.66 stops (aim for –2 to –3) |
Exposure spread | 0.12 stops |
Area used for calculation | 0.495 x 0.495 |
Camera settings | Exposure time: 1/501 ISO: 400 F-number: 2.8 Focal length: 34.3 mm (35 mm equivalent) Exposure compensation: 0 |
The luminance values in cd/m2 are not very reliable, since camera sensitivities can easily differ up to 50% from their nominal value. Typically, the real luminance is 30% lower than this number. The area used for calculation is chosen such that it corresponds to a viewing angle of ±14° horizontally and ±10.5° vertically, which is equivalent to viewing the screen from a distance of about 1.5 times the diagonal size.
Unfortunately, there is a lot of variation in how cameras use EXIF settings. If photos from your camera your produce unusable results, try coming back in a few days. I review submitted pictures regularly and try to fix problems.